Category | No. of shares issued |
---|---|
Common shares | 21,954,022 |
Preferred shares | - |
Total | 21,954,022 |
2023. 12. 31 current ㅣ Units: share
Category | Nominal value |
---|---|
Common shares | 10,977,011,000 |
Preferred shares | - |
Total | 10,977,011,000 |
2023. 12. 31 current ㅣ Unit: won(KRW)
Shareholder name | Ownership | No. of shares |
---|---|---|
Kim Taek-jin | 12.0 | 2,628,000 |
Public Investment Fund | 9.3 | 2,032,411 |
Netmarble | 8.9 | 1,950,000 |
Treasury shares | 7.5 | 1,646,583 |
National Pension Service | 7.3 | 1,607,788 |
Others | 55.1 | 12,089,240 |
Total no. of shares issued | 100 | 21,954,022 |
2023. 12. 31 current ㅣ Units : %, share
Category | Shares issued |
---|---|
Common shares | |
End of 2023 | 21,954,022 |
End of 2022 | 21,954,022 |
End of 2021 | 21,954,022 |
End of 2020 | 21,954,022 |
End of 2019 | 21,954,022 |
End of 2018 | 21,939,022 |
End of 2017 | 21,939,022 |
End of 2016 | 21,929,022 |
End of 2015 | 21,929,022 |
End of 2014 | 21,929,022 |
End of 2013 | 21,914,708 |
End of 2012 | 21,898,832 |
End of 2011 | 21,850,397 |
End of 2010 | 21,806,365 |
End of 2009 | 21,709,980 |
End of 2008 | 20,474,448 |
End of 2007 | 20,474,148 |
End of 2006 | 20,387,634 |
End of 2005 | 20,353,110 |
End of 2004 | 20,064,043 |
End of 2003 | 18,821,055 |
End of 2002 | 4,792,500 |
End of 2001 | 4,792,500 |
End of 2000 | 4,500,000 |
Units : shares
Category | Treasury shares | |
---|---|---|
Common shares | Ratio | |
End of 2023 | 1,646,583 | 7.50 |
End of 2022 | 1,646,583 | 7.50 |
End of 2021 | 1,646,583 | 7.50 |
End of 2020 | 1,346,583 | 6.13 |
End of 2019 | 1,346,583 | 6.13 |
End of 2018 | 1,346,583 | 6.14 |
End of 2017 | 688,583 | 3.14 |
End of 2016 | 688,583 | 3.14 |
End of 2015 | 63,583 | 0.29 |
End of 2014 | 1,958,583 | 8.93 |
End of 2013 | 1,970,546 | 8.99 |
End of 2012 | 1,970,546 | 9.00 |
End of 2011 | 2,032,740 | 9.30 |
End of 2010 | 2,037,985 | 9.35 |
End of 2009 | 2,041,745 | 9.40 |
End of 2008 | 2,052,535 | 10.02 |
End of 2007 | 765,370 | 3.74 |
End of 2006 | 365,760 | 1.79 |
End of 2005 | 115,760 | 0.57 |
End of 2004 | 116,315 | 0.58 |
End of 2003 | 116,315 | 0.62 |
End of 2002 | 30,098 | 0.63 |
End of 2001 | 30,098 | 0.63 |
End of 2000 | - | - |
Units : shares, %