Category | FY2024 |
---|---|
Current assets | 1788536858276 |
Non-current assets | 2165404333138 |
Total assets | 3953941191414 |
Current liabilities | 322187630188 |
Non-current liabilities | 568164926652 |
Total liabilities | 890352556840 |
Equity attributable to owners of the parent company | 3058458965781 |
Share capital | 10977011000 |
Capital surplus and others | -365221728898 |
Other capital components | -61167615224 |
Retained earnings (loss) | 3473871298903 |
Non-controlling interest | 5129668793 |
Total shareholders’ equity | 3063588634574 |
Unit: won (KRW)
Category | FY2024 |
---|---|
Revenue | 1578123132867 |
Operating profit | -109215374026 |
Profit before income tax | 120907926825 |
Net income | 94115833907 |
Unit: won (KRW)
Category | FY2024 |
---|---|
Operating cash flow | 107041218268 |
Investing cash flow | 1294118099209 |
Financing cash flow | -522939924613 |
Effect of exchange rate fluctuations on cash and cash equivalents | 17054530592 |
Increase (decrease) in cash and cash equivalents | 878219392864 |
Base cash and cash equivalents | 365199572306 |
Cash and cash equivalents at the end of the period | 1260473495762 |
Unit: won (KRW)
Category | FY2024 |
---|---|
Net income (Unit: one million won (KRW)) |
94116 |
Earnings per share (Unit: won (KRW)) |
4728 |
Total cash dividends (Unit: one million won (KRW)) |
28314 |
Dividend payout ratio Unit: %) |
30.1 |
Cash dividend per share (Unit: won (KRW)) |
1460 |
Cash dividend yield (Unit: % ) |
0.8 |