Category | FY2023 |
---|---|
Current assets | 2336838507769 |
Non-current assets | 2056961916134 |
Total assets | 4393800423903 |
Current liabilities | 614287467808 |
Non-current liabilities | 526484415545 |
Total liabilities | 1140771883353 |
Equity attributable to owners of the parent company | 3249696959036 |
Share capital | 10977011000 |
Capital surplus and others | -189423745346 |
Other capital components | -44503270011 |
Retained earnings (loss) | 3472646963393 |
Non-controlling interest | 3331581514 |
Total shareholders’ equity | 3253028540550 |
Unit: won (KRW)
Category | FY2023 |
---|---|
Revenue | 1779832977766 |
Operating profit | 137283512800 |
Profit before income tax | 206228072170 |
Net income | 213914315973 |
Unit: won (KRW)
Category | FY2023 |
---|---|
Operating cash flow | 139905154853 |
Investing cash flow | 112987657765 |
Financing cash flow | -177342187081 |
Effect of exchange rate fluctuations on cash and cash equivalents | 4075108300 |
Increase (decrease) in cash and cash equivalents | 75550625537 |
Base cash and cash equivalents | 285573838469 |
Cash and cash equivalents at the end of the period | 365199572306 |
Unit: won (KRW)
Category | FY2023 |
---|---|
Net income (Unit: one million won (KRW)) |
213914 |
Earnings per share (Unit: won (KRW)) |
10446 |
Total cash dividends (Unit: one million won (KRW)) |
63562 |
Dividend payout ratio Unit: %) |
30 |
Cash dividend per share (Unit: won (KRW)) |
3130 |
Cash dividend yield (Unit: % ) |
1.3 |