Category | FY2021 |
---|---|
Current assets | 2452606472801 |
Non-current assets | 2129282896671 |
Total assets | 4581889369472 |
Current liabilities | 663360709369 |
Non-current liabilities | 767301933729 |
Total liabilities | 1430662643098 |
Equity attributable to owners of the parent company | 3148845035664 |
Share capital | 10977011000 |
Capital surplus and others | -189423745346 |
Other capital components | 255837648263 |
Retained earnings (loss) | 3071454121747 |
Non-controlling interest | 2381690710 |
Total shareholders’ equity | 3151226726374 |
Unit: won (KRW)
Category | FY2021 |
---|---|
Revenue | 2308817408865 |
Operating profit | 375213171049 |
Profit before income tax | 491328032737 |
Net income | 395734616139 |
Unit: won (KRW)
Category | FY2021 |
---|---|
Operating cash flow | 391086720594 |
Investing cash flow | -188080033146 |
Financing cash flow | -112362414678 |
Effect of exchange rate fluctuations on cash and cash equivalents | 8025190916 |
Increase (decrease) in cash and cash equivalents | 90644272770 |
Base cash and cash equivalents | 157272936923 |
Cash and cash equivalents at the end of the period | 255942400609 |
Unit: won (KRW)
Category | FY2021 |
---|---|
Net income (Unit: one million won (KRW)) |
396893 |
Earnings per share (Unit: won (KRW)) |
19318 |
Total cash dividends (Unit: one million won (KRW)) |
119002 |
Dividend payout ratio Unit: %) |
30 |
Cash dividend per share (Unit: won (KRW)) |
5860 |
Cash dividend yield (Unit: % ) |
0.9 |