2025. 03. 19 current
164000 | Change Change(%) | 600 0.37 | |
Open 162500 | High 164400 | Low 162300 | Volume 3054 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2025. 03. 18 | 163400 | 1000 | 165000 | 165200 | 163000 | 34863 |
2025. 03. 17 | 164400 | 400 | 165800 | 166800 | 163900 | 43866 |
2025. 03. 16 | 164800 | 1800 | 164200 | 167700 | 162700 | 94243 |
2025. 03. 15 | 164800 | 1800 | 164200 | 167700 | 162700 | 94243 |
2025. 03. 14 | 164800 | 1800 | 164200 | 167700 | 162700 | 94501 |
2025. 03. 13 | 163000 | 5200 | 158600 | 164500 | 158300 | 176597 |
2025. 03. 12 | 157800 | 1500 | 159500 | 161000 | 157500 | 110931 |
2025. 03. 11 | 159300 | 3300 | 158900 | 160900 | 157300 | 70825 |
2025. 03. 10 | 162600 | 1300 | 161000 | 164800 | 159100 | 62567 |
2025. 03. 09 | 161300 | 3000 | 163300 | 164000 | 161200 | 68214 |
Unit: won (KRW); share