2024. 12. 04 current
240000 | Change Change(%) | 1000 0.42 | |
Open 233000 | High 244000 | Low 231500 | Volume 58488 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2024. 12. 04 | 240500 | 1500 | 233000 | 244000 | 231500 | 51514 |
2024. 12. 03 | 239000 | 5500 | 246500 | 248000 | 235000 | 148457 |
2024. 12. 02 | 244500 | 7000 | 240500 | 247500 | 238000 | 194200 |
2024. 12. 01 | 237500 | 5000 | 234500 | 238000 | 228500 | 179310 |
2024. 11. 30 | 237500 | 5000 | 234500 | 238000 | 228500 | 179310 |
2024. 11. 29 | 237500 | 5000 | 234500 | 238000 | 228500 | 179650 |
2024. 11. 28 | 232500 | 9000 | 224000 | 234500 | 221500 | 187659 |
2024. 11. 27 | 223500 | 11500 | 212000 | 225500 | 210500 | 126980 |
2024. 11. 26 | 212000 | 7000 | 217000 | 218500 | 210500 | 72911 |
2024. 11. 25 | 219000 | 2500 | 217000 | 219500 | 213000 | 119367 |
Unit: won (KRW); share