2024. 10. 31 current
216500 | Change Change(%) | 1500 0.69 | |
Open 216000 | High 218500 | Low 212000 | Volume 50876 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2024. 10. 31 | 216000 | 2000 | 216000 | 218500 | 212000 | 50559 |
2024. 10. 30 | 218000 | 4000 | 214500 | 222000 | 213000 | 85424 |
2024. 10. 29 | 214000 | 3500 | 209000 | 218000 | 206500 | 86161 |
2024. 10. 28 | 210500 | 3000 | 222000 | 223500 | 208500 | 144394 |
2024. 10. 27 | 213500 | 3000 | 210500 | 221000 | 210000 | 135749 |
2024. 10. 26 | 213500 | 3000 | 210500 | 221000 | 210000 | 135749 |
2024. 10. 25 | 213500 | 3000 | 210500 | 221000 | 210000 | 135749 |
2024. 10. 24 | 210500 | 0 | 208500 | 212500 | 204000 | 70154 |
2024. 10. 23 | 210500 | 14200 | 196000 | 212500 | 193500 | 190884 |
2024. 10. 22 | 196300 | 4200 | 198200 | 199900 | 193900 | 114769 |
Unit: won (KRW); share