2025. 07. 14 current
211500 | Change Change(%) | 0 0.00 | |
Open 0 | High 0 | Low 0 | Volume 0 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2025. 07. 13 | 211500 | 5000 | 206500 | 214500 | 205000 | 77156 |
2025. 07. 12 | 211500 | 5000 | 206500 | 214500 | 205000 | 77156 |
2025. 07. 11 | 211500 | 5000 | 206500 | 214500 | 205000 | 77156 |
2025. 07. 10 | 206500 | 1000 | 207000 | 211000 | 204000 | 131056 |
2025. 07. 09 | 207500 | 2000 | 209500 | 218000 | 206000 | 128699 |
2025. 07. 08 | 209500 | 5000 | 206500 | 213000 | 206500 | 68568 |
2025. 07. 07 | 204500 | 2500 | 208000 | 210000 | 203000 | 47736 |
2025. 07. 06 | 207000 | 1500 | 208500 | 211500 | 205500 | 86515 |
2025. 07. 05 | 207000 | 1500 | 208500 | 211500 | 205500 | 86515 |
2025. 07. 04 | 207000 | 1500 | 208500 | 211500 | 205500 | 86515 |
Unit: won (KRW); share