2025. 09. 16 current
227000 | Change Change(%) | 0 0.00 | |
Open 0 | High 0 | Low 0 | Volume 0 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2025. 09. 15 | 227000 | 7000 | 222000 | 230500 | 221500 | 129866 |
2025. 09. 14 | 220000 | 18000 | 212500 | 221000 | 208000 | 286401 |
2025. 09. 13 | 220000 | 18000 | 212500 | 221000 | 208000 | 286401 |
2025. 09. 12 | 220000 | 18000 | 212500 | 221000 | 208000 | 286401 |
2025. 09. 11 | 202000 | 1500 | 200000 | 202000 | 199300 | 89887 |
2025. 09. 10 | 200500 | 500 | 198300 | 202000 | 198300 | 53577 |
2025. 09. 09 | 200000 | 2200 | 198900 | 200000 | 195700 | 59843 |
2025. 09. 08 | 197800 | 200 | 198700 | 199500 | 196300 | 39061 |
2025. 09. 07 | 198000 | 2600 | 195200 | 198700 | 192900 | 76157 |
2025. 09. 06 | 198000 | 2600 | 195200 | 198700 | 192900 | 76157 |
Unit: won (KRW); share