2023. 10. 05 current
212500 | Change Change(%) | 10000 4.49 | |
Open 218500 | High 220000 | Low 212500 | Volume 176328 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2023. 10. 04 | 212500 | 10000 | 218500 | 220000 | 212500 | 176328 |
2023. 10. 03 | 222500 | 2000 | 220000 | 227000 | 220000 | 113396 |
2023. 10. 02 | 222500 | 2000 | 220000 | 227000 | 220000 | 113396 |
2023. 10. 01 | 222500 | 2000 | 220000 | 227000 | 220000 | 113396 |
2023. 09. 30 | 222500 | 2000 | 220000 | 227000 | 220000 | 113396 |
2023. 09. 29 | 222500 | 2000 | 220000 | 227000 | 220000 | 113396 |
2023. 09. 28 | 222500 | 2000 | 220000 | 227000 | 220000 | 113396 |
2023. 09. 27 | 222500 | 2000 | 220000 | 227000 | 220000 | 113396 |
2023. 09. 26 | 224500 | 4500 | 227000 | 230000 | 224000 | 90464 |
2023. 09. 25 | 229000 | 1500 | 228000 | 235000 | 227000 | 78742 |
Unit: won (KRW); share