2023. 01. 29 current
475500 | Change Change(%) | 3500 0.74 | |
Open 471000 | High 478500 | Low 470500 | Volume 65192 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2023. 01. 28 | 475500 | 3500 | 471000 | 478500 | 470500 | 65192 |
2023. 01. 27 | 475500 | 3500 | 471000 | 478500 | 470500 | 65192 |
2023. 01. 26 | 472000 | 4500 | 467500 | 474000 | 462500 | 56622 |
2023. 01. 25 | 467500 | 11000 | 462000 | 470000 | 460500 | 64975 |
2023. 01. 24 | 456500 | 12500 | 466000 | 467000 | 452000 | 82189 |
2023. 01. 23 | 456500 | 12500 | 466000 | 467000 | 452000 | 82189 |
2023. 01. 22 | 456500 | 12500 | 466000 | 467000 | 452000 | 82167 |
2023. 01. 21 | 456500 | 12500 | 466000 | 467000 | 452000 | 82167 |
2023. 01. 20 | 456500 | 12500 | 466000 | 467000 | 452000 | 82189 |
2023. 01. 19 | 469000 | 5000 | 467000 | 477000 | 465500 | 62843 |
Unit: won (KRW); share