2022. 05. 24 current
448000 | Change Change(%) | 7000 1.54 | |
Open 451000 | High 453000 | Low 447500 | Volume 15173 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2022. 05. 24 | 448000 | 7000 | 451000 | 453000 | 447500 | 15194 |
2022. 05. 23 | 455000 | 5000 | 449500 | 457000 | 445500 | 103258 |
2022. 05. 22 | 450000 | 20500 | 431500 | 450000 | 430000 | 147211 |
2022. 05. 21 | 450000 | 20500 | 431500 | 450000 | 430000 | 147211 |
2022. 05. 20 | 450000 | 20500 | 431500 | 450000 | 430000 | 147275 |
2022. 05. 19 | 429500 | 6000 | 425500 | 437500 | 422500 | 117248 |
2022. 05. 18 | 435500 | 14000 | 423000 | 436500 | 423000 | 139569 |
2022. 05. 17 | 421500 | 1000 | 420500 | 424500 | 416500 | 103457 |
2022. 05. 16 | 420500 | 19000 | 445000 | 449000 | 420500 | 160517 |
2022. 05. 15 | 439500 | 41000 | 430000 | 452500 | 421000 | 496594 |
Unit: won (KRW); share