Category | FY2024 |
---|---|
Current assets | 1551642777985 |
Non-current assets | 2329968924102 |
Total assets | 3881611702087 |
Current liabilities | 256747925886 |
Non-current liabilities | 543024417338 |
Total liabilities | 799772343224 |
Share capital | 10977011000 |
Capital surplus and others | -341729241777 |
Other capital components | -61669875935 |
Retained earnings (loss) | 3474261465575 |
Total shareholders’ equity | 3081839358863 |
Unit: won (KRW)
Category | FY2024 |
---|---|
Revenue | 1420139775353 |
Operating profit | -82532052782 |
Profit before income tax | 120175055596 |
Net income | 96428996240 |
Unit: won (KRW)
Category | FY2024 |
---|---|
Operating cash flow | 113740576967 |
Investing cash flow | 1223519405406 |
Financing cash flow | -509273154037 |
Effect of exchange rate fluctuations on cash and cash equivalents | 493172383 |
Increase (decrease) in cash and cash equivalents | 827986828336 |
Base cash and cash equivalents | 185103662426 |
Cash and cash equivalents at the end of the period | 1013583663145 |
Unit: won (KRW)